Top Ten Countries With Most Divorce Rates Per 1000 Marriages And Their Total Population
| No. | Countries | Divorces/1000 Marriages | Total Population |
| 1. | Belgium | 598 divorces per 1000 marriages | 10,403,951 (Jul.2008 est.) |
| 2. | Sweden: | 539 divorces per 1000 marriages | 9,045,389 (July 2008 est.) |
| 3. | Czech Republic: | 537 divorces per 1000 marriages | 10,220,911 (July 2008 est.) |
| 4. | Finland: | 532 divorces per 1000 marriages | 5,244,749 (July 2008 est.) |
| 5. | Hungary: | 499 divorces per 1000 marriages | 9,930,915 (July 2008 est.) |
| 6. | Austria: | 498 divorces per 1000 marriages | 8,205,533 (July 2008 est.) |
| 7. | Luxembourg: | 480 divorces per 1000 marriages | 486,006 (July 2008 est.) |
| 8. | New Zealand: | 471 divorces per 1000 marriages | 4,173,460 (July 2008 est.) |
| 9. | Australia: | 460 divorces per 1000 marriages | 21,007,310 (July 2008 est.) |
| 10. | Norway: | 397 divorces per 1000 marriages | 4,644,457 (July 2008 est.) |
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.



December 16th, 2009 at 2:58 am
Thank you for the sound critique. Me and my neighbor were just preparing to do some research about this. I am very happy to see such great information being shared freely out there.