This estimated data was collected on 2007 economy reports.
| No. | Country | GDP Per Capita Income |
|||
| 1. | Qatar | $87,600.72 per capita | |||
| 2. | Luxembourg | $79,400.00 per capita | |||
| 3. | Norway | $53,300.15 per capita | |||
| 4. | Ireland | $46,600.15 per capita | |||
| 5. | United States | $45,800.59 per capita | |||
| 6. | Iceland | $40,400.28 per capita | |||
| 7. | Switzerland | $40,100.14 per capita | |||
| 8. | Netherlands | $39,000.04 per capita | |||
| 9. | Sweden | $37,500.64 per capita | |||
| 10. | Denmark | $37,200.73 per capita |


